| Miracle Touch Screen Index | |||||
|
Advantages of Miracle Touch Screen: High transparency (92~100%), vandal proof, scratch free, high durability, work with gloves, ambient light resistance, easy clean, drift free, dust proof. Optional function: 1. Water Proof (NEMA4 & IP65) 2. Hand writing for 15" above How to read the part numbers:
TS1505M:
Type: T
TFT, C
CRT, W
wafer (narrow frame for LCD), P
Plasma TS1505M: Interface: S Serial Port RS232, R RS485, U USB Port TS1505M Size of the screen, 15 15", 17 17", etc. TS1505M Thickness of the touch glass: 05 5mm, 03 3mm TS1505M With mounting holes H Hand writing
|
|||||
|
LCD Overlay Series |
Miracle Infrared touch screen, controller build in (Overlay) 6.4"~127" standard or custom size, steel frame, plastic coating, for Kiosk, ATM, Game Machine | ||||
| Part No. | Series | Description | Detection Area | Glass | |
| TS0602M | LCD | 6.4" MiracleTouch (overlay) 2mm Serial, w/mounting holes | 130x98 | 2mm | |
| TU0602M | LCD | 6.4" MiracleTouch (overlay) 2mm USB, w/mounting holes | 130x98 | 2mm | |
| TS0802M | LCD | 8.4" MiracleTouch (overlay) 2mm Serial, w/mounting holes | 171x128 | 2mm | |
| TU0802M | LCD | 8.4" MiracleTouch (overlay) 2mm USB, w/mounting holes | 171x128 | 2mm | |
| TS1002M | LCD | 10.4" MiracleTouch (overlay) 2mm Serial, w/mounting holes | 211.2 x 158.4 | 2mm | |
| TU1002M | LCD |
10.4" MiracleTouch (overlay) 2mm USB, w/mounting holes |
211.2 x 158.4 | 2mm | |
| TS1202 | LCD |
12.1" MiracleTouch (overlay) 2mm Serial |
246.0x184.5 | 2mm | |
| TU1202 | LCD | 12.1" MiracleTouch (overlay) 2mm USB | 246.0x184.5 | 2mm | |
| TS1202M | LCD | 12.1" MiracleTouch (overlay) 2mm Serial, w/mounting holes | 246.0x184.5 | 2mm | |
| TU1202M | LCD | 12.1" MiracleTouch (overlay) 2mm USB, w/mounting holes | 246.0x184.5 | 2mm | |
| TS1505 | LCD |
15.1" MiracleTouch (overlay) 5mm Serial |
307.2x230.4 | 5mm | |
| TU1505 | LCD |
15.1" MiracleTouch (overlay) 5mm USB |
307.2x230.4 | 5mm | |
| TS1505M | LCD | 15.1" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 307.2x230.4 | 5mm | |
| TU1505M | LCD | 15.1" MiracleTouch (overlay) 5mm USB, w/mounting holes | 307.2x230.4 | 5mm | |
| TS1703M | LCD | 17.0" MiracleTouch (overlay) 3mm Serial, w/mounting holes | 338.0x270.5 | 3mm | |
| TU1703M | LCD | 17.0" MiracleTouch (overlay) 3mm USB, w/mounting holes | 338.0x270.5 | 3mm | |
| TS1705M | LCD | 17.0" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 338.0x270.5 | 5mm | |
| TU1705M | LCD | 17.0" MiracleTouch (overlay) 5mm USB, w/mounting holes | 338.0x270.5 | 5mm | |
| TS1803M | LCD | 18.1" MiracleTouch (overlay) 3mm Serial, w/mounting holes | 359.0x287.2 | 3mm | |
| TU1803M | LCD | 18.1" MiracleTouch (overlay) 3mm USB, w/mounting holes | 359.0x287.2 | 3mm | |
| TS1805M | LCD | 18.1" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 359.0x287.2 | 5mm | |
| TU1805M | LCD | 18.1" MiracleTouch (overlay) 5mm USB, w/mounting holes | 359.0x287.2 | 5mm | |
| TS1905M | LCD | 19.1" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 366.0x275.0 | 5mm | |
| TU1905M | LCD | 19.1" MiracleTouch (overlay) 5mm USB, w/mounting holes | 366.0x275.0 | 5mm | |
| TS2005M | LCD | 20" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 406.1x304.8 | 5mm | |
| TU2005M | LCD | 20" MiracleTouch (overlay) 5mm USB, w/mounting holes | 406.1x304.8 | 5mm | |
| TS2105M | LCD | 21" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 420x320.2 | 5mm | |
| TU2105M | LCD | 21" MiracleTouch (overlay) 5mm USB, w/mounting holes | 420x320.2 | 5mm | |
| TS2405M | LCD | 24" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 476x381 | 5mm | |
| TU2405M | LCD | 24" MiracleTouch (overlay) 5mm USB, w/mounting holes | 476x381 | 5mm | |
| TS4005M | LCD | 40" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 886x489.2 | 5mm | |
| TU4005M | LCD | 40" MiracleTouch (overlay) 5mm USB, w/mounting holes | 886x489.2 | 5mm | |
| LCD Internal Series | Miracle Infrared touch screen, controller build in, Internal, 12.1", 15.1" or custom size | ||||
| Part No. | Series | Description | Detection Area | Glass | |
| WS1503E | LCD-I | 15.1" MiracleTouch (Internal) 3mm Serial, | 307.2x230.4 | 3mm | |
| WS1503 | LCD-I | 15.1" MiracleTouch (Internal) 3mm Serial, | 307.2x230.4 | 3mm | |
| WU1503 | LCD-I | 15.1" MiracleTouch (Internal) 3mm USB | 307.2x230.4 | 3mm | |
| WS1202E | LCD-I | 12.1" MiracleTouch (Internal) 2mm Serial, | 246.0x184.5 | 2mm | |
| WS1202 | LCD-I | 12.1" MiracleTouch (Internal) 2mm Serial, | 246.0x184.5 | 2mm | |
| WU1202 | LCD-I | 1.1" MiracleTouch (Internal) 2mm USB | 246.0x184.5 | 2mm | |
| CRT Overlay Series | Miracle Infrared touch screen, controller build in, overlay for flat screen CRT monitors, standard or custom size | ||||
| Part No. | Series | Description | Detection Area | Glass | |
| CS1703M | CRT | 17" MiracleTouch (overlay) 3mm Serial, w/mounting holes | 325x244 | 3mm | |
| CU1703M | CRT | 17" MiracleTouch (overlay) 3mm USB, w/mounting holes | 325x244 | 3mm | |
| CS1705M | CRT | 17" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 325x244 | 5mm | |
| CU1705M | CRT | 17" MiracleTouch (overlay) 5mm USB, w/mounting holes | 325x244 | 5mm | |
| CS1905M | CRT | 19" MiracleTouch (overlay) 3mm Serial, w/mounting holes | 366x275 | 5mm | |
| CU1903M | CRT | 19" MiracleTouch (overlay) 3mm USB, w/mounting holes | 366x275 | 5mm | |
| CS2103M | CRT | 21" MiracleTouch (overlay) 3mm Serial, w/mounting holes | 406x305 | 3mm | |
| CU2103M | CRT | 21" MiracleTouch (overlay) 3mm USB, w/mounting holes | 406x305 | 3mm | |
| CS2105M | CRT | 21" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 406x305 | 5mm | |
| CU2105M | CRT | 21" MiracleTouch (overlay) 5mm USB, w/mounting holes | 406x305 | 5mm | |
| CS2905M | CRT | 29" MiracleTouch (overlay) 5mm Serial, w/mounting holes | 537x402 | 5mm | |
| CU2905M | CRT | 29" MiracleTouch (overlay) 5mm USB, w/mounting holes | 537x402 | 5mm | |
|
Plasma Series with Hand Writing Features. |
Miracle infrared touch screen, controller build in (add on) 42", 50" 60" ~127" standard or custom size Plasma Touch Screen Steel Frame with plastic coating, use in Plasma monitor as Touch monitor/TV and White Board |
||||
| Part No. | Series | Description | Detection Area | Glass | |
| PS4200H | Plasma | 42" MiracleTouch, add on touch screen, hand writing, no glass, serial | Optional | ||
| PU4200H | Plasma | 42" MiracleTouch, add on touch screen, hand writing, no glass, USB | Optional | ||
| PS5000H | Plasma | 50" MiracleTouch, add on touch screen, hand writing, no glass, serial | Optional | ||
| PU5000H | Plasma | 50" MiracleTouch, add on touch screen, hand writing, no glass, USB | Optional | ||
| PS6000H | Plasma | 60" MiracleTouch, add on touch screen, hand writing, no glass, serial | Optional | ||
| PU6000H | Plasma | 60" MiracleTouch, add on touch screen, hand writing, no glass, USB | Optional | ||
|
Plasma Series without Hand Writing Features. |
Add on
Miracle infrared touch screen, controller build in, 42", 50" 60" ~127" standard or custom size Plasma Touch Screen
Steel Frame with plastic coating, use in Plasma monitor |
||||
| Part No. | Series | Description | Detection Area | Glass | |
| PS4200 | Plasma | 42" MiracleTouch, add on touch screen, hand writing, no glass, serial | Optional | ||
| PU4200 | Plasma | 42" MiracleTouch, add on touch screen, hand writing, no glass, USB | Optional | ||
| PS5000 | Plasma | 50" MiracleTouch, add on touch screen, hand writing, no glass, serial | Optional | ||
| PU5000 | Plasma | 50" MiracleTouch, add on touch screen, hand writing, no glass, USB | Optional | ||
| PS6000 | Plasma | 60" MiracleTouch, add on touch screen, hand writing, no glass, serial | Optional | ||
| PU6000 | Plasma | 60" MiracleTouch, add on touch screen, hand writing, no glass, USB | Optional | ||
| Touch LCD monitor | |||||
| LT15B-IR-U | 15.1" color TFT Touch LCD monitor, MiracleTouch, Infrared Touch technology, USB Port, 250cd/m² 300:1 1024x768 w/speaker, swivel 360°, tilt 30°, up n down 3", Black, Heavy duty base | 15¼" W x 8½" D x 14" H | 18 lbs | ||
| LT15B-IR-S | 15.1" color TFT Touch LCD monitor, MiracleTouch, Infrared Touch technology, Serial Port, 250cd/m² 300:1 1024x768 w/speaker, swivel 360°, tilt 30°, up n down 3", Black, Heavy duty base | 15¼" W x 8½" D x 14" H | 18 lbs | ||
| Touch Plasma monitor/TV/white board | |||||
| PL42B-IR-S | 42" (16:9) Touch Plasma monitor/TV/white board. MiracleTouch, Infrared touch screen, serial port handwriting function, monitor-TV-white board 3 in 1, 3000:1, 1000cd/m2, broad visual angle, Black | Lead time: 45 days, non-cancelable order only | |||
| PL42B-IR-U | 42" (16:9) Touch Plasma monitor/TV/white board. MiracleTouch, Infrared touch screen, USB port, handwriting function, monitor-TV-white board 3 in 1, 3000:1, 1000cd/m2, broad visual angle, Black | Lead time: 45 days, non-cancelable order only | |||
| PL60B-IR-S | 60" (16:9) Touch Plasma monitor/TV/white board. MiracleTouch, Infrared touch screen, serial port handwriting function, monitor-TV-white board 3 in 1, 3000:1, 1000cd/m2, broad visual angle, Black | Lead time: 45 days, non-cancelable order only | |||
| PL60B-IR-U | 60" (16:9) Touch Plasma monitor/TV/white board. MiracleTouch, Infrared touch screen, USB port, handwriting function, monitor-TV-white board 3 in 1, 3000:1, 1000cd/m2, broad visual angle, Black | Lead time: 45 days, non-cancelable order only | |||
|
* For custom designed touch LCD, please email sales@miraclebusiness.com for quotation. * Designs and specifications are subject to change without notice. |
|||||