
![]()
LTS12BV Black |
SYSONIC 12.1" LCD SVGA 800 x 600 |
| LCD Display | 12.1" TFT LCD, Active Matrix Panel |
| Signal input | Video: RGB Analog 0.7V (Peak to Peak); Sync.: TTL (Positive or Negative) |
| Response Time | 25ms |
| Dot Pitch | 0.297 (H) x 0.297 (V) mm |
| Resolution | VGA 720 x 400(70); 640 x 480(60/72/75); 800 x 600(60/72/75) |
| Contrast Ratio | 250 : 1 |
| Brightness | 250 cd/m² |
| Display color | 262K colors |
| Viewing Angle | L/R: +50º ~ -50º U/D: +30º ~ -30º |
| Display Size | 245(H)mm x 185(V)mm |
| Speaker | 0.7W per channel |
| Power Source | AC: 100 ~ 240V, 50 ~ 60Hz; Output: DC 12V/2.0A |
| Power Consumption | 16W; stand by <5W |
| EPA VESA | On, Off, Suspend, Stand by |
| User Controls | Power on/off with LED, OSD Menu/Select, Auto/Select, Adjustment +/- |
| Video Input | Video/Audio in, S-Video in |
| Input Connector | 15 pin D-type signal cable |
| Operating Temp./Humidity | 5º ~ 40º / 20% ~ 80% (no condensation); Altitude to 10,000 feet |
| Storage Temp./Humidity | -20º ~ 60º / 10% ~ 90% (no condensation) |
| Dimension | 12¾"W x 6"D x 12¼"H (without base 12¾" W x 2" D x 10¾ H) |
| Weight | 6.8 lbs (4 lbs without stand) |
| Wall mount | VESA standard 100 x 100 mm |
| Certification | FCC, UL, cUL, CCC |
| Touch screen | Option |
| * The specification and design are subject to change without notice | |
INFORMATION
WHERE TO BUY
VALUED CUSTOMER
CUSTOMER SERVICE
TOUCH
SCREEN INDEX
MIRACLE
MONITOR INDEX
MONO MONITORS
COLOR MONITORS
MONITORTV
LCD
PRODUCTS
HOME
MIRACLE is registered trademark of
Miracle Business, Inc.
1344 S. Parkside Place, Ontario, CA 91761 Tel: 909.930.9911 Fax:
909.930.9311
All product design and specifications are subject to
change without notice
Comments or problems: webmaster@miraclebusiness.com