
![]()
LTS09W White |
SYSONIC 8.4" LCD SVGA 800 x 600 |
| LCD Display | 8.4" TFT LCD, Active Matrix Panel |
| Signal input | Video: RGB Analog 0.7V (Peak to Peak); Sync.: TTL (Positive or Negative) |
| Response Time | 25ms |
| Dot Pitch | 0.213 (H) x 0.213 (V) mm |
| Resolution | VGA 720 x 400 (70); 640 x 480 (60/72/); SVGA 800 x 600 (60/72/75); |
| Contrast Ratio | 300 : 1 |
| Brightness | 350 cd/m²; Twin CCFLs, Long life backlight (MTBF 50000hrs) |
| Display color | 262K colors |
| Viewing Angle | L/R: +60กใ~ -60กใ U/D: +50กใ~ -50กใ |
| Display Size | 171(H)mm x 128(V)mm |
| Power Source | AC: 100 ~ 240V, 50 ~ 60Hz; Output: DC 12V/2.0A |
| Power Consumption | <16W; |
| EPA VESA | On, Off, Suspend, Stand by |
| User Controls | Power on/off with LED, OSD Menu/Select, Auto/Select, Adjustment +/- |
| Input Connector | 15 pin D-type signal cable |
| Operating Temp./Humidity | 5กใc ~ 40กใc / 20% ~ 80% (no condensation); Altitude to 10,000 feet |
| Storage Temp./Humidity | -20กใc ~ 60กใc / 10% ~ 90% (no condensation) |
| Dimension | 9½"W x 5"D x 9½"H (without base 9½" W x 2" D x 7¾" H) |
| Weight | 2.9 lbs (2 lbs without stand) |
| Wall mount | VESA standard 75 x 75 mm |
| Certification | FCC, UL, cUL, CCC |
| Touch screen | Option |
| * The specification and design are subject to change without notice | |
INFORMATION
WHERE TO BUY
VALUED CUSTOMER
CUSTOMER SERVICE
TOUCH
SCREEN INDEX
MIRACLE
MONITOR INDEX
MONO MONITORS
COLOR MONITORS
MONITORTV
LCD
PRODUCTS
HOME
MIRACLE is registered trademark of
Miracle Business, Inc.
1344 S. Parkside Place, Ontario, CA 91761 Tel: 909.930.9911 Fax:
909.930.9311
All product design and specifications are subject to
change without notice
Comments or problems: webmaster@miraclebusiness.com