
![]()
กก
LT10BV Black |
MIRACLE 10.4" LCD w/Video |
| LCD Display | 10.4" TFT LCD, Active Matrix Panel |
| Signal input | Video: RGB Analog 0.7V (Peak to Peak); Sync.: TTL (Positive or Negative) |
| Response Time | 25ms |
| Dot Pitch | 0.264 (H) x 0.264 (V) mm |
| Resolution | VGA 640 x 350 (70); 720 x 400 (70); 640 x 480 (60/72/75); SVGA 800 x 600 (56/60/72/75); |
| Contrast Ratio | 300 : 1 |
| Brightness | 350 cd/m²/font> |
| Display color | 262K colors |
| Viewing Angle | L/R: +60º ~ -60º U/D: +40º ~ -40º/font> |
| Display Size | 211(H)mm x 158(V)mm |
| Speaker | 0.7W per channel |
| Power Source | AC: 100 ~ 240V, 50 ~ 60Hz; Output: DC 12V/2.0A |
| Power Consumption | 16W; standby <5W |
| EPA VESA | On, Off, Suspend, Stand by |
| User Controls | Power on/off with LED, OSD Menu/Select, Auto/Select, Adjustment +/- |
| Input Connector | 15 pin D-type signal cable |
| Video Input | BNCx2,video/audio,PC audio |
| Operating Temp./Humidity | 5ºC ~ 40ºC / 20% ~ 80% (no condensation); Altitude to 10,000 feet |
| Storage Temp./Humidity | -20ºC ~ 60ºC / 10% ~ 90% (no condensation) |
| Dimension | 11"W x 5"D x 11"H (without base 11"W x 2"D x 9"H) |
| Weight | 5.6 lbs (3 lbs without stand) |
| Wall mount | VESA standard 75 x 75 mm |
| Certification | FCC, UL, cUL, CCC |
| Touch screen | Option |
| กก | |
| * The specification and design are subject to change without notice | |
INFORMATION
WHERE TO BUY
VALUED CUSTOMER
CUSTOMER
SERVICE
MIRACLE
MONITOR INDEX
MONO MONITORS
LCD
PRODUCTS
HOME
MIRACLE is registered trademark of
Miracle Business, Inc.
All product design and specifications are subject to
change without notice
Comments or problems: webmaster@miraclebusiness.com