
![]()
LD117 Black |
MIRACLE 10.4" LCD Monitor |
| LCD Display | 10.4" TFT LCD |
| Signal input | Video: RGB Analog; Sync.: TTL |
| Scanning Frequency | Horizontal 31.4 ~ 53.9 KHz ; Vertical 60 ~ 85 Hz |
| Dot Pitch | 0.2055 (H) x 0.2055 (V) mm |
| Max. Resolution | SVGA 800 x 600 |
| Contrast Ratio | 300 : 1 (typical) |
| Brightness | 230 cd/m?nbsp; (typical) |
| Display color | 262K colors |
| Viewing Angle | L/R: +55?~ -55?(typical); U/D: +35?~ -15?(typical) |
| Display Size | 210.4(H)mm x 157.8(V)mm |
| Speaker | 1W per channel |
| Power Source | AC: 90 ~ 260V, 50 ~ 60Hz; Output: DC 12V/3.5A |
| Power Consumption | <40W |
| User Controls | Power on/off with LED, Menu/Select, Adjustment +/- |
| Input Connector | 15 pin D-type signal cable |
| Operating Temperature | 5ºC ~ 40ºC |
| Operating Humidity | 20% ~ 80% |
| Dimension | 11" W x 2?quot; D x 9?quot; H |
| Weight | 7 lbs (3 lbs without stand) |
| Wall mount | VESA standard 75 x 75 mm |
| Certification | FCC, CE, UL, cUL, VCCI |
| * The specification and design are subject to change without notice | |
INFORMATION
WHERE TO BUY
VALUED CUSTOMER
CUSTOMER SERVICE
TOUCH
SCREEN INDEX
MIRACLE
MONITOR INDEX
MONO MONITORS
COLOR MONITORS
MONITORTV
LCD
PRODUCTS
HOME
MIRACLE is registered trademark of
Miracle Business, Inc.
1344 S. Parkside Place, Ontario, CA 91761 Tel: 909.930.9911 Fax:
909.930.9311
All product design and specifications are subject to
change without notice
Comments or problems: webmaster@miraclebusiness.com